Property Attributes
- ID#7151562
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityMcIntosh
- AreaAustins Add
- NeighborhoodAustins Add
- Zip56556
- StyleSingle Family
- Year Built1900
- Taxes$ 1464
- Price$ 95,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size0.742 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home sits in the heart of McIntosh on a large corner lot. The home offers 3 bedrooms 2 baths main level laundry. Detached 2-stall garage.
| Price History | |
|---|---|
| 9/28/2026 | Listed $95,500 |
General Features
| Living Area | 1225 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Garage Spaces | 2 |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Polk |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Austins Add |
| Full Baths | 1 |
| Directions | Hwy 2,go south on Cleveland Ave SW. |
| City | McIntosh |
| High School District | Win-E-Mac |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1464 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | McIntosh |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1225 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fuel | Propane |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 567 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.742 |
| Building Area Total | 1780 |
| Lot Dimensions | 210x140x150x152 |
| Waterfront Y/N | No |
| Foundation Area | 781 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.