Property Attributes
- ID#7151132
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityWest Fargo
- AreaThe Wilds
- NeighborhoodThe Wilds 21st Addition
- Zip58078
- StyleSingle Family
- Year Built2026
- Taxes$ 578
- Price$ 559,200
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2787
- Lot Size0.14635 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Under Construction "Ava” 3-level in The Wilds with no backyard neighbors! So much space to enjoy with 5 bedrooms, 3 baths and 2 living spaces! Gorgeous kitchen features walk-in pantry, upgraded 8' island, quartz counters and beautiful lighting. 12' ceilings, 3-wide patio door and tons of windows for natural light. Owner's suite features private bath w/double sinks and custom walk-in closet. Two additional bedrooms, full bath and laundry room upstairs. Lower level entertaining space plus 4th and 5th bedroom and 3rd bath. Insulated 3 stall garage with gas heater rough-in and floor drain. Air exchanger and passive radon system included. *Photos are of previous model and may not necessarily reflect this home's finishes, amenities, upgrades and/or inclusions.*
| High School |
|---|
| Horace High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $559,200 |
General Features
| Living Area | 2787 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Wilds 21st Addition |
| Full Baths | 2 |
| Directions | The Wilds |
| High School | Horace |
| City | West Fargo |
| High School District | West Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 578.71 |
| Additional Parcels Y/N | No |
| Builder Name | DABBERT CUSTOM HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| Community Name | The Wilds |
| PostalCity | West Fargo |
Interior Features
| Basement | Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2048 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 739 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Bathroom Ensuite,Full Basement,Private Primary,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 750 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage,Storage |
|---|---|
| Water Source | City Water/Connected,Rural/Municipality |
| Lot Size Area | 6375 |
| Building Area Total | 2911 |
| Lot Dimensions | 51 x 125 |
| Waterfront Y/N | No |
| Foundation Area | 863 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.