Property Attributes
- ID#7139876
- TypeSingle Family
- Listing Status Active
- CountyGOODHUE
- CityNerstrand
- Zip55053
- StyleSingle Family
- Year Built1870
- Taxes$ 2036
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2020
- Lot Size16.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Set on 16.36 scenic acres of rolling Nerstrand countryside, this hobby farm delivers the space, functionality, and rural beauty buyers are searching for. The property is fully set up for horses with multiple outbuildings, including a 36' × 50' barn with a 36' × 64' addition, a second 20' × 32' lean-to pole shed, and a versatile 40' × 80' building ideal for equipment, hay storage, or a future indoor training space. A 20' × 24' garage adds additional convenience for vehicles or tools. The land itself is a standout—gentle elevation changes, open pasture, and wide-open views create a peaceful, private setting perfect for riding, grazing, or expanding your equestrian layout. Whether you’re a horse owner, hobby farmer, or someone seeking a quiet acreage retreat, this property offers the rare combination of usable land, substantial infrastructure, and the kind of natural beauty that makes country living feel effortless.
| Price History | |
|---|---|
| 9/6/2026 | Listed $400,000 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Private Sewer |
| Heating | Hot Water,Outdoor Furnace |
| Cooling | None |
| Roof | Architectural Shingle,Asphalt |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1870 |
| Topography | Gently Rolling,Pasture,Rolling |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Goodhue |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Barn(s),Chicken Coop/Barn,Granary,Indoor Arena,Lean-To,Loafing Shed,Outdoor Arena,Pole Building,Stables,Storage Shed,Tack Room |
| Full Baths | 1 |
| Directions | 56 to east on 430th Street. house is on the right |
| City | Nerstrand |
| High School District | Kenyon-Wanamingo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2036 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby,Horse,Livestock |
| Amenities Unit | Hardwood Floors |
| PostalCity | Nerstrand |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2020 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Propane,Wood |
| Garage Dimensions | 20x24 |
| Garage Square Feet | 480 |
Exterior Features
| Fencing | Electric,Split Rail,Wood |
|---|---|
| Parking Features | Detached Garage,Gravel |
| Lot Features | Suitable for Horses |
| Water Source | Well |
| Lot Size Area | 16.36 |
| Building Area Total | 2820 |
| Lot Dimensions | 131x130x65x175x648x149x418x333x205x127x597x1623 |
| Waterfront Y/N | No |
| Foundation Area | 1010 |
| Road Frontage Type | Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.