Property Attributes
- ID#7122641
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityFargo
- AreaSouth Pointe 3rd
- NeighborhoodSouth Pointe 3rd
- Zip58104
- StyleSingle Family
- Year Built1988
- Taxes$ 3375
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious 4-bedroom, 3-bath home in Fargo’s established Southpointe neighborhood! Step inside to a bright, inviting main level featuring vaulted ceilings and Andersen windows throughout, filling the home with natural light. The kitchen offers abundant cabinetry, stainless steel appliances, center island and access to the backyard deck. Downstairs, you’ll find a spacious family room with a brick fireplace and built-ins, two additional bedrooms, bathroom, laundry and plenty of storage space. Outside, enjoy mature trees, a deck perfect for relaxing or entertaining, and an attached 2-stall garage. Steel siding adds low-maintenance durability, while the roof and gutters were replaced in 2024. Convenient South Fargo location near schools, parks, shopping, restaurants and everyday amenities, with easy access to major roadways. With over 2,600 sq. ft. of living space, this home offers plenty of room to make it your own!
| Price History | |
|---|---|
| 8/7/2026 | Listed $447,500 |
| 8/17/2026 | 3$437,500 |
| 9/10/2026 | 3$424,900 |
| 9/26/2026 | 3$414,900 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 1988 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | South Pointe 3rd |
| Full Baths | 1 |
| Directions | From I-94: Take the 25th St S exit and head south. Turn left (east) onto 32nd Ave S,then turn right (south) onto 22nd St S. Continue to 3626 22nd St S,located in the Southpointe neighborhood. |
| City | Fargo |
| High School District | Fargo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3375 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window |
| PostalCity | Fargo |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1423 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 897 |
| Total Baths | 3 |
| Bath Desc | Full Primary |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 686 |
| Fuel | Natural Gas |
| Garage Dimensions | 528 |
| Garage Square Feet | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 2665 |
| Lot Dimensions | .23AC |
| Waterfront Y/N | No |
| Foundation Area | 686 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.