Property Attributes
- ID#7061730
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaSeaversons Add
- NeighborhoodSeaversons Add
- Zip56701
- StyleSingle Family
- Year Built1969
- Taxes$ 3032
- Price$ 229,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.191 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this attractive, 2-story home in an established neighborhood close to school, pool and city park! It offers 4 bedrooms, 3 baths, formal and informal dining, great gathering spaces, and a deck overlooking a spacious yard. The over-sized double garage provides room for cars, tools and toys! Schedule your visit today!
| Price History | |
|---|---|
| 4/24/2026 | Listed $237,500 |
| 8/17/2026 | 4$229,500 |
General Features
| Living Area | 1788 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Pitched |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1969 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Seaversons Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | In TRF: Take 1st St. east to Crocker Ave,then south to property. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3032 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Block,Drain Tiled,Partially Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1488 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | 24x31 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x26 |
| Garage Square Feet | 572 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.191 |
| Building Area Total | 2232 |
| Lot Dimensions | 65x128 |
| Waterfront Y/N | No |
| Foundation Area | 744 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Elevate Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.